Breadcrumb
Navigation Menu
- Index Solutions
- Index Categories
- Performance
- Index Resources
-
Index Profiles
- MSCI ESG Focus Indexes
- Currency Hedged
-
Market Cap Weighted
- MSCI All Market Indexes
- MSCI China A Inclusion Indexes
- MSCI China All Shares Indexes
- MSCI China A International Indexes
- MSCI ASEAN Indexes
- MSCI Emerging Markets ex China Index
- MSCI US Equity Indexes
- MSCI Indexes for Canadian Investors
- MSCI Saudi Arabia Indexes
- MSCI US REIT Custom Capped Index
- MSCI Indexes for Australian Investors
- MSCI USA IMI Sector Indexes
- MSCI Investable Market Indexes
- MSCI Emerging and Frontier Markets Indexes
-
Factors
- MSCI Single Factor ESG Reduced Carbon Target Indexes
- MSCI Factor Mix A-Series Indexes
- MSCI Diversified Multiple-Factor Indexes
- MSCI Dividend Masters Indexes
- Índice MSCI All Colombia Local Listed Risk Weighted
- MSCI High Dividend Yield
- MSCI Factor Indexes
- MSCI Equal Weighted Indexes
- MSCI Select Value Momentum Blend Indexes
- MSCI Quality and High Dividend Yield Indexes
- MSCI Top 50 Dividend Indexes
- MSCI Minimum Volatility Indexes
- MSCI Growth Target Indexes
- MSCI Risk Weighted Indexes
- Índices MSCI Mexico Select Momentum Capped & Mexico Select Risk Weighted
- Additional Index Profiles
- Index Regulation
Real-time Indexes
MSCI Index Performance » (opens in a new tab) | Currency | Last Price | Change | % | YTD% | As of |
---|---|---|---|---|---|---|
ACWI | USD | - | - | - | - | Apr 04 |
ACWI ex, USA | USD | - | - | - | - | Apr 04 |
ACWI, IMI | USD | - | - | - | - | Apr 04 |
World | USD | - | - | - | - | Apr 04 |
EAFE | USD | - | - | - | - | Apr 04 |
Emerging Markets, (EM) | USD | - | - | - | - | Apr 04 |
World, ESG | USD | - | - | - | - | Apr 04 |
Frontier Markets, (FM) | USD | - | - | - | - | Apr 04 |
MSCI Index Performance » (opens in a new tab) | Currency | Last Price | Change | % | YTD% | As of |
---|---|---|---|---|---|---|
Kokusai (World ex, JP) | USD | - | - | - | - | Apr 04 |
Pacific | USD | - | - | - | - | Apr 04 |
AC Asia ex, Japan | USD | - | - | - | - | Apr 04 |
EM, Asia | USD | - | - | - | - | Apr 04 |
China | HKD | - | - | - | - | Apr 04 |
Japan | JPY | . | . | . | . | Apr 04 |
Australia | AUD | 1. | 5. | 3. | 4. | Apr 04 |
EM Far, East | USD | - | - | - | - | Apr 04 |
India, Domestic | INR | . | . | . | . | Apr 04 |
MSCI Index Performance » (opens in a new tab) | Currency | Last Price | Change | % | YTD% | As of |
---|---|---|---|---|---|---|
Europe | EUR | - | - | - | - | Apr 04 |
Europe, IMI | EUR | - | - | - | - | Apr 04 |
Europe ex, UK | EUR | - | - | - | - | Apr 04 |
EMU | EUR | - | - | - | - | Apr 04 |
EM, EMEA | USD | - | - | - | - | Apr 04 |
Switzerland | CHF | - | - | - | - | Apr 04 |
United Kingdom, IMI | GBP | - | - | - | - | Apr 04 |
AC, Europe | USD | - | - | - | - | Apr 04 |
MSCI Index Performance » (opens in a new tab) | Currency | Last Price | Change | % | YTD% | As of |
---|---|---|---|---|---|---|
North, America | USD | - | - | - | - | Apr 04 |
EM Latin, America | USD | - | - | - | - | Apr 04 |
Brazil | USD | - | - | - | - | Apr 04 |
Canada | CAD | - | - | - | - | Apr 04 |
Mexico | USD | - | - | - | - | Apr 04 |
USA All, Cap | USD | - | - | - | - | Apr 04 |
US REIT Index | USD | - | - | - | - | Apr 04 |
USA | USD | - | - | - | - | Apr 04 |
MSCI COLCAP | COP | - | - | - | - | Apr 04 |
MSCI Index Performance » (opens in a new tab) | Currency | Last Price | Change | % | YTD% | As of |
---|---|---|---|---|---|---|
ACWI Minimum, Volatility | USD | - | - | - | - | Apr 04 |
ACWI Risk, Weighted | USD | - | - | - | - | Apr 04 |
ACWI Value, Weighted | USD | - | - | - | - | Apr 04 |
World Minimum, Volatility | USD | - | - | - | - | Apr 04 |
World Risk, Weighted | USD | - | - | - | - | Apr 04 |
World Value, Weighted | USD | - | - | - | - | Apr 04 |
USA Minimum, Volatility | USD | - | - | - | - | Apr 04 |
USA Value, Weighted | USD | - | - | - | - | Apr 04 |
Performance data will be automatically refreshed every minute.
Click index name for end of day data
Terms: Use Restrictions (opens in a new tab)* GMT | 20 minute delay
<!---->
Subscribe
Subscribe
To subscribe to MSCI Real Time Indexes:
- If you are a FactSet, ICE, Refinitiv or Six Financial: please contact your local account manager or helpdesk and ask to subscribe to MSCI Real Time Indexes
- if you are a Bloomberg client: please contact MSCI Global Client Service to obtain the required license agreement
Interested in Indexes?
Get the latest trends and insights straight to your inbox.
Select your topics and use cases to stay current with our award winning research, industry events, and latest products.