Private Real Assets Indexes intro
What are the Performance Indexes?
Performance Indexes from MSCI are designed to help institutional investors build better portfolios by offering a consistent view of the financial and operating performance of investments in commercial and residential property in more than 30 countries.
The indexes are governed by a rules-based methodology (PDF, 260 KB) (opens in a new tab) and data standards (PDF, 310 KB) (opens in a new tab) designed to meet the needs of investors for globally consistent performance measurement.
Global coverage, wide availability
Our suite of more than 200 Performance Indexes cover national, international and sector- specific markets over an average history of 19 years, and are informed by our work with nearly 30 index sponsors globally (PDF, 282 KB) (opens in a new tab).
All the index factsheets are available to download via the interactive map below.
Interactive Assets
Property Indexes Property Fund Indexes Private Real Assets Indexes | |||
---|---|---|---|
Index | Inception | Currency | Frequency |
MSCI Global Annual Property Index | 2000 | USD | Annual |
MSCI Global Quarterly Property Index | 2007 | USD | Quarterly |
MSCI Global Quarterly Private Infrastructure Index | 2008 | USD | Quarterly |
MSCI Global Quarterly Property Fund Index | 2007 | USD | Quarterly |
MSCI Global Core Diversified Quarterly Property Fund Index | 2007 | USD | Quarterly |
Property Indexes Property Fund Indexes Private Real Assets Indexes | |||
---|---|---|---|
Index | Inception | Currency | Frequency |
MSCI Brazil Annual Property Index published quarterly | 2018 | USD | Quarterly |
MSCI/REALPAC Canada Annual Property Index | 1999 | CAD | Quarterly |
MSCI/REALPAC Canada Green Annual Property Index published quarterly | 2013 | CAD | Quarterly |
MSCI/REALPAC Canada Quarterly Property Fund Index | 2004 | CAD | Quarterly |
MSCI/REALPAC Canada Quarterly Property Index | 2010 | CAD | Quarterly |
MSCI/PREA U.S. ACOE Quarterly Property Fund Index | 2007 | USD | Quarterly |
MSCI/PREA U.S. AFOE Quarterly Property Fund Index | 2007 | USD | Quarterly |
MSCI U.S. Annual Property Index | 1998 | USD | Annual |
MSCI U.S. Quarterly Property Index | 1998 | USD | Quarterly |
Property Indexes Property Fund Indexes Private Real Assets Indexes | |||
---|---|---|---|
Index | Inception | Currency | Frequency |
MSCI Asia Annual Property Index | 2005 | USD | Annual |
MSCI/APREA Pan Asia Quarterly Property Fund Index | 2017 | USD | Quarterly |
MSCI Australia Quarterly Private Infrastructure Fund Index | 2008 | USD | Quarterly |
The Property Council of Australia/MSCI Australia Annual Property Index | 1984 | AUD | Quarterly |
MSCI/Mercer Australia Core Wholesale Monthly Property Fund Index | 2007 | AUD | Monthly |
The Property Council of Australia/MSCI Australia Healthcare Annual Property Index | 2004 | AUD | Quarterly |
The Property Council of Australia/MSCI Australia Hotel Property Index | 2004 | AUD | Quarterly |
The Property Council of Australia/MSCI Australia Core Wholesale Annual Property Index | 2007 | AUD | Quarterly |
The Property Council of Australia/MSCI Australia Unlisted Retail Quarterly Property Fund Index | 2004 | AUD | Quarterly |
MSCI Hong Kong Annual Property Index | 2005 | HKD | Annual |
MSCI Japan Annual Property Index | 2001 | JPY | Monthly |
MSCI/Recruit Japan Monthly House Price Index | 2005 | JPY | Monthly |
MSCI Korea Annual Property Index | 2005 | KRW | Annual |
MSCI Malaysia Annual Property Index | 2008 | MYR | Annual |
MSCI/Property Council of New Zealand Annual Property Index | 1993 | NZD | Quarterly |
MSCI Singapore Annual Property Index | 2006 | SGD | Annual |
Property Indexes Property Fund Indexes Private Real Assets Indexes | |||
---|---|---|---|
Index | Inception | Currency | Frequency |
MSCI Europe Quarterly Private Real Estate Debt Fund Index (Unfrozen) | 2018 | EUR | Quarterly |
MSCI Europe Annual Property Index | 2000 | EUR | Annual |
MSCI Europe Quarterly Property Index | 2007 | EUR | Quarterly |
MSCI Europe Hotel Annual Property Index | 2000 | EUR | Annual |
MSCI Europe Quarterly Property Transaction-linked Indicator | 2001 | EUR | Quarterly |
MSCI Pan-European Quarterly Property Fund Index | 2003 | EUR | Quarterly |
MSCI CEE Annual Property Index | 2004 | EUR | Annual |
MSCI Austria Annual Property Index | 2003 | EUR | Annual |
MSCI Belgium Annual Property Index | 2004 | EUR | Annual |
MSCI Czech Republic Annual Property Index | 2004 | EUR | Annual |
MSCI Denmark Annual Property Index | 1999 | DKK | Annual |
MSCI France Annual Property Index | 1997 | EUR | Annual |
MSCI France Biannual Property Index | 2007 | EUR | Bi-annual |
MSCI France Green Annual Property Index | 2009 | EUR | Annual |
MSCI France Healthcare Annual Property Index | 2012 | EUR | Annual |
MSCI France OPCI Biannual Property Fund Index | 2009 | EUR | Quarterly |
MSCI Germany Annual Property Index | 1995 | EUR | Annual |
MSCI Germany OFIX Monthly Property Fund Index | 2000 | EUR | Monthly |
MSCI Germany SFIX Quarterly Property Fund Index | 2004 | EUR | Quarterly |
MSCI Hungary Annual Property Index | 2004 | EUR | Annual |
MSCI Iberia Annual Property Index | 2000 | EUR | Annual |
MSCI/SCSI Ireland Annual Property Index | 1994 | EUR | Annual |
MSCI/SCSI Ireland Quarterly Property Index | 1994 | EUR | Quarterly |
MSCI Italy Annual Property Index | 2002 | EUR | Annual |
MSCI Italy Biannual Property Index | 2006 | EUR | Bi-annual |
MSCI Italy Biannual Property Fund Index | 2006 | EUR | Bi-annual |
MSCI Luxembourg Annual Property Index | 2016 | EUR | Annual |
MSCI Netherlands Annual Property Index | 1994 | EUR | Annual |
MSCI Netherlands Quarterly Property Index | 2007 | EUR | Quarterly |
MSCI Nordic Annual Property Index | 1999 | EUR | Annual |
MSCI Nordic Annual Property Fund Index | 2007 | EUR | Annual |
MSCI Nordic Quarterly Property Fund Index | 2007 | EUR | Quarterly |
MSCI Norway Annual Property Index | 1999 | NOK | Annual |
MSCI Poland Annual Property Index | 2004 | EUR | Annual |
APFIPP/MSCI Portugal Annual Property Fund Index | 2006 | EUR | Quarterly |
MSCI Portugal Annual Property Index | 1999 | EUR | Annual |
MSCI South Africa Annual Property Index | 1994 | ZAR | Annual |
MSCI South Africa Biannual Property Index | 2008 | ZAR | Bi-annual |
MSCI South Africa Green Annual Property Index | 1994 | ZAR | Annual |
MSCI South Africa Quarterly Retail Trading Density Index | 2010 | ZAR | Quarterly |
MSCI Spain Annual Property Index | 2000 | EUR | Annual |
MSCI Sweden Annual Property Index | 1983 | SEK | Annual |
MSCI Sweden Residential and Municipal Housing Annual Property Index | 2002 | SEK | Annual |
MSCI/ Wëst Partner Switzerland Annual Property Index | 2001 | CHF | Annual |
MSCI UK Annual Property Index | 1980 | GBP | Annual |
MSCI UK Biannual Property Index | 2001 | GBP | Bi-annual |
MSCI UK Healthcare Annual Property Index | 2006 | GBP | Annual |
MSCI UK Monthly Property Index | 1986 | GBP | Monthly |
MSCI UK Quarterly Property Index | 2000 | GBP | Quarterly |
MSCI UK Residential Annual Property Index | 1989 | GBP | Annual |
MSCI/AREF UK Quarterly Property Fund Index | 1989 | GBP | Quarterly |
Private Real Assets Indexes intro 2
Why Performance Indexes?
Investors use our suite of Performance Indexes to inform allocation strategies, underwrite, benchmark, measure and manage the performance of portfolios across direct real estate investment, REITs and listed real estate, real estate funds and real estate debt.
Related content cards
Related content
Real Assets
As an investment asset class, real assets encompass tangible assets such as real estate and infrastructure.
Learn MoreReal Estate Methodology
MSCI provides a wide variety of Private Real Estate Indexes, which are governed by rules-based methodologies.
Learn moreReal Estate Index Consultations
MSCI is committed to creating index products that address and anticipate the evolving needs of our clients. In pursuit of this goal, MSCI engages in extensive client consultations that remain a key driver of company’s product innovation.
Read moreReal Estate Market Size Report
Get the full picture of the real estate investment market.
Access report (opens in a new tab)Global Real Estate Performance
Track returns of institutional property investments across 27 countries.
Explore more2023 Trends to Watch in Real Assets
Five critical insights to help you navigate challenges ahead.
Read more